galvanized steel H beam with high zinc coating
Item specifics
- Standard
- GB, JIS
- Material
- Q235, Q345, SS400, S235JR
- Length
- 5.8-12m or according to our clients' requirements
- Origin
- Tangshan, China
- Certificate
- ISO, SGS, BV, CIQ or other test
Review
Description
galvanized steel H beam with high zinc coating
1. Standard: GB, JIS
2. Material: Q235, Q345, SS400, S235JR
3. Length: 5.8-12m or according to our clients' requirements
4. Origin: Tangshan, China
5. Package: load on 20 feet/40 feet container or by bulk according to the quantity
6. Delivery time: within 20 days after receiving deposit of T/T
7. Certificate: ISO, SGS, BV, CIQ or other test
8. Technic: Hot rolled,welded
ACCORDING TO STANDARD: JIS G3192 OR GB/T11263-1998 | ||||||
SIZE | SECTION DIMENSIONS (MM) | KG/M | ||||
H | B | t1 | t2 | r | ||
100X100 | 100 | 100 | 6 | 8 | 10 | 17.2 |
125X125 | 125 | 125 | 6.5 | 9 | 10 | 23.8 |
150X100 | 148 | 100 | 6 | 9 | 8 | 21.4 |
150X150 | 150 | 150 | 7 | 10 | 11 | 31.9 |
175X175 | 175 | 175 | 7.5 | 11 | 13 | 40.2 |
200X150 | 194 | 150 | 6 | 9 | 13 | 31.2 |
200X100 | 198 | 99 | 4.5 | 7 | 8 | 18.5 |
200X100 | 200 | 100 | 5.5 | 8 | 11 | 21.7 |
200X200 | 200 | 200 | 8 | 12 | 13 | 50.5 |
250X175 | 244 | 175 | 7 | 11 | 16 | 44.1 |
250X125 | 248 | 124 | 5 | 8 | 8 | 25.8 |
250X125 | 250 | 125 | 6 | 9 | 12 | 29.7 |
250X250 | 250 | 250 | 9 | 14 | 16 | 72.4 |
250X250 | 250 | 255 | 14 | 14 | 16 | 82.2 |
300X200 | 294 | 200 | 8 | 12 | 18 | 57.3 |
300X150 | 298 | 149 | 5.5 | 8 | 13 | 32.6 |
300X150 | 300 | 150 | 6.5 | 9 | 13 | 37.3 |
300X300 | 300 | 300 | 10 | 15 | 18 | 94.5 |
350X250 | 340 | 250 | 9 | 14 | 20 | 79.7 |
350X175 | 346 | 174 | 6 | 9 | 16 | 41.8 |
350X175 | 350 | 175 | 7 | 11 | 16 | 50 |
350X350 | 350 | 350 | 12 | 19 | 20 | 137 |
400X300 | 390 | 300 | 10 | 16 | 24 | 107 |
400X200 | 396 | 199 | 7 | 11 | 16 | 56.7 |
400X200 | 400 | 200 | 8 | 13 | 16 | 66 |
400X400 | 400 | 400 | 13 | 21 | 22 | 172 |
400X400 | 414 | 405 | 18 | 28 | 24 | 233 |
400X400 | 428 | 407 | 20 | 35 | 24 | 284 |
450X200 | 446 | 199 | 8 | 12 | 20 | 66.7 |
450X300 | 440 | 300 | 11 | 18 | 24 | 124 |
500X300 | 482 | 300 | 11 | 15 | 25 | 115 |
500X300 | 488 | 300 | 11 | 18 | 26 | 129 |
500X200 | 496 | 199 | 9 | 14 | 20 | 79.5 |
500X200 | 500 | 200 | 10 | 16 | 20 | 89.6 |
600X300 | 582 | 300 | 12 | 17 | 28 | 137 |
600X300 | 588 | 300 | 12 | 20 | 28 | 151 |
600X200 | 596 | 199 | 10 | 15 | 24 | 95.1 |
600X200 | 600 | 200 | 11 | 17 | 24 | 106 |
700X300 | 700 | 300 | 13 | 24 | 28 | 185 |
800X300 | 800 | 300 | 14 | 26 | 28 | 210 |
Package: Standard sea export packing, or we can also package according to the customers' requirments.
Shipping: By container or Bulk ship according to the quanity of order.