A36 PPGI Prepainted Galvanized Steel Coil/PPGI Coil
- Price
- US $550-600
- Model
- 0.14*1220
- MOQ
- 25 ton
Item specifics
- Brand
- rentai
- Paint coating
- 5-20μm
- Zinc coating
- 20-275g
- Color
- All color
Review
Description
PPGI Coils, Color Coated Steel Coil Metal Roofing
Application:
1. Buildings and constructions: roofing, ceilings, gutters, venting lines, indoor decorations, window frames, etc.
2. Electrical appliances: computer shells, washing machines, refrigerators, dehumidifiers, video recorders, water heaters, etc.
3. Agricultural equipments: troughs, feeding tools, agricultural driers, irrigation channels, etc.
4. Vehicle parts: back-seat plates of buses and trucks, conveying systems, oil tanks, etc
Advantage:
1. Excellent corrosion resistance: The zinc layer provides a good protection of Pre-painted Galvanizeed Steel Sheet.
2. High heat resistance: The reflective surface of the material aids in efficiently reflecting the sunlight away and in turn reducing the amount of heat transmitted. The thermal reflectivity converts into energy savings.
3. Aesthetics: Pre-Painted Galvanized steel sheet is available in plethora of patterns and multiple sizes as per the requirements that given by our customers.
4. Versatility: can be used in the various areas.
Specification:
Commodity | Galvanized steel coil and sheet |
Standard | B/T1839-2003, JIS G3302,ASTM A653,EN10143 |
Grade | Q235,Q345 |
Types | Commercial / Drawing / Deep Drawing / Structural quality |
Width | 914-1250mm |
Thickness | 0.17-1.2mm |
Zinc coating | Z20-275g/m2 |
Surface treatment | galvanized,galvalume,color coating |
Spangle | zero spangle / minimized spangle / regular spangle/ large spangle |
ID Coil | 508mm, 610mm |
Coil Weight | 3-8T/coil |
Package | Standard seaworthy export package |
Application | Roofing and walling, curved profiles, corrugated sheets |
Payment terms | TT , L/C |
Delivery time | up to total quantity or as cleint requirement,usually after recepit of 30% TT |
Temper | Full hard, half hard, soft |
Color | RAL Chart, as per customer’s color swatch |
Remarks | insurance is all risks |
MTC will be handed on with shipping documents | |
We can supply certificate SGS,BV etc. |
Material Composition Sheet:
Steel Grade | Chemical Composition (%) | Mechanic Property | C.B of Coating | |||||||
C | Si | Mn | S | P | T.S | Y.S | E.L | |||
x103 | x103 | x102 | x103 | x103 | Mpa | Mpa | % | D=0 180° | G/M² | |
JIS G3302 SGCC | 12 | 30 | 41 | 31 | 21 | 480 | 300 | 13 | OK | Z60-150 |
JIS G3302 SGCH | 12 | 10 | 21 | 18 | 8 | 680 | 650 | OK | Z60-150 | |
ASTM A653 CS.B | 20 | 30 | 60 | 35 | 30 | 386 | 205-380 | 20 | OK | Z60-275 |
DX51D+Z | 29 | 21 | 18 | 1.8 | 11 | 355 | 245 | 38 | OK | Z60-275 |
G550 | 20 | 6 | 73 | 5 | 17 | 715 | 654 | 8 | OK | Z60-275 |
Pictures:
producing process:
Contact email: wendy@rentaisteel.com
wechat&whatsapp:+86 18632506967